BAMBOO EUROTOTE |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape, 100% Bamboo Paper Euro Tote Bag with Matching Cotton Rope Handle | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8494BAMBOO* | 180 GSM | 8 x 4 x 9 | 200 | 27 | 3 x 3 | 6 x 5 |
| 1310BAMBOO* | 180 GSM | 13 x 4.5 x 10 | 200 | 44 | 7.5 x 3 | 8 x 6 |
| 1613BAMBOO* | 180 GSM | 16 x 4.75 x 13 | 100 | 30 | 7.5 x 3 | 14 x 7 |
| MADE FROM 100% BIODEGRADEABLE, SUSTAINABLE & REUSEABLE BAMBOO FIBER | ||||||
| *HAS A MATCHING PURSE STYLE GIFT BAG ON THE NEXT PAGE | ||||||
DESIGN WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| Black Woven PP w/ Matching piping & 19"Handles | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1048BLACK | 1" x 15" Handle | 10 x 4 x 8 | 100 | 20 | N/A | 6 x 4 |
| 1214BLACK | 1" x 15" Handle | 12 x 4.25 x 14 | 100 | 30 | N/A | 9 x 8 |
| 2114BLACK** | 1" x 15¾" Handle | 21 x 14 x 5** | 50 | 36 | N/A | 14 x 8 |
DESIGN WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| 2 Color Ivory Mosaic Design with Ivory piping, & Ivory PP folded and stitched matching | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010CLEAR | 1" x 15" Handle | 10 x 4 x 8 | 100 | 20 | CALL | CALL |
| 1612CLEAR | 1" x 15" Handle | 16 x 6 x 12 | 100 | 30 | CALL | CALL |
DESIGN WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| 3 Color Leopard Design Woven PP w/ Black piping, & Black PP folded and stitched matching | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010CLEAR | 1" x 15" Handle | 10 x 4 x 8 | 100 | 20 | CALL | CALL |
| 1612CLEAR | 1" x 15" Handle | 16 x 6 x 12 | 100 | 30 | CALL | CALL |
NON WOVEN DIE CUT MERCHANDISE BAGS |
|||||||
|---|---|---|---|---|---|---|---|
| COLORS: Black [BLK], Gray [GRA] | |||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP | PRICE PER BAG |
| 1317[…] | 80 GSM | 13.8 x 17.7 | 100 | 8 | 10 x 10 | 10 x 10 | 10 x 12 |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | |||||||
BLACK PP SHOPPER |
||||||
|---|---|---|---|---|---|---|
| Black Non Woven PP Shoppers with 1"x18" and 28" Handles. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010BLK | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315BLK | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916BLK | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
CHOCOLATE PP SHOPPER |
||||||
|---|---|---|---|---|---|---|
| Chocolate Non Woven PP Shoppers with 1"x18" and 28" Handles. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010CHOC | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315CHOC | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916CHOC | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
CORPORATE BLUE PP SHOPPERS |
||||||
|---|---|---|---|---|---|---|
| Corporate Blue Non Woven PP Shoppers with 1"x18" and 28" Handles. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010CORPB | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315CORPB | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916CORPB | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
IVORY PP SHOPPER |
||||||
|---|---|---|---|---|---|---|
| Ivory Non Woven PP Shoppers with 1"x18" and 28" Handles. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010IVO | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315IVO | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916IVO | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
SPRING GREEN PP SHOPPER |
||||||
|---|---|---|---|---|---|---|
| SPRING GREEN Non Woven PP Shoppers with 1"x18" and 28" Handles. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010SPG | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315SPG | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916SPG | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
NON WOVEN |
||||||
|---|---|---|---|---|---|---|
| SOLIDS: Black[BLK], Spring Green[SPG], Corporate Blue[CORPB], Ivory[IVO], Chocolate[CHOC] | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010[…] | 1" x 18" Handle | 10 x 5 x 10 | 100 | 10 | CALL | CALL |
| 1315[…] | 1" x 28" Handle | 13 x 6 x 15 | 100 | 16 | CALL | CALL |
| 1916[…] | 1" x 28" Handle | 19 x 7 x 16 | 100 | 21 | CALL | CALL |
| RE-USE, RE-SELL & PROMOTE WITH THESE FASHION BAGS | ||||||
WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| Brilliant Blue Woven PP w/ Matching piping & 19"Handles | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010BRB | 1" x 19" Handle | 10 x 5 x 10 | 50 | 11 | CALL | CALL |
| 1612BRB | 1" x 19" Handle | 16 x 6 x 12 | 50 | 18 | CALL | CALL |
WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| Ruby Red Woven PP w/ Matching piping & 19"Handles | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010BRB | 1" x 19" Handle | 10 x 5 x 10 | 50 | 11 | CALL | CALL |
| 1612BRB | 1" x 19" Handle | 16 x 6 x 12 | 50 | 18 | CALL | CALL |
WOVEN POLY |
||||||
|---|---|---|---|---|---|---|
| Sparkling Clear Woven PP w/ Matching piping & 19"Handles | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1010CLEAR | 1" x 19" Handle | 10 x 5 x 10 | 50 | 11 | N/A | 6 x 6 |
| 1213CLEAR | 1" x 19" Handle | 12 x 8 x 13 | 50 | 16 | N/A | 9 x 8 |
| 1612CLEAR | 1" x 19" Handle | 16 x 6 x 12 | 50 | 18 | N/A | 10 x 7 |