FROSTED POLY FLEXILOOP CLEAR |
||||||
---|---|---|---|---|---|---|
Flexi (Soft) Loop handle bags with Slotted Cardboard Bottom | ||||||
ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
5313FFL | 4 MIL | 5 x 3 x 13 x 3 | 250 | 13 | N/A | 3.5 x 3.5 |
1013FFL | 4 MIL | 10 x 5 x 13 x 5 | 250 | 26 | 4 x 4 | 8 x 8 |
1313FFL | 4 MIL | 13 x 7 x 13 x 7 | 250 | 35 | 7 x 7 | 8 x 8 |
1415FFL | 4 MIL | 14 x 10 x 15 x 10 | 200 | 42 | 10 x 7 | 10 x 8 |
FROSTED POLY EUROTOTE CLEAR |
||||||
---|---|---|---|---|---|---|
Frosted clear Euro Totes w/White Macrame Handle and Cardboard Bottom, White Grommets | ||||||
ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
1111ROP* | 4 MIL | 11 x 9 x 11 x 9 | 250 | 45 | 5 x 5 | 7 x 7 |
NATURAL KRAFT |
||||||
---|---|---|---|---|---|---|
Kraft Paper Shopping Bags, Serrated Top Edge, Twisted Paper Handle, Contains a minimum 40% post consumer recycled content | ||||||
ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
5313KFT | Vino / Crane | 5.25 x 3.25 x 13 | 250 | 16 | 3.5 x 8 | 3.5 x 8 |
1013KFT / 1013KTANTELOPE | Missy / Antelope | 10 x 5 x 13 | 250 | 26 | 7 x 7 | 8 x 8 |
1012KFT | Bistro | 10 x 6.75 x 12 | 250 | 28 | 8 x 7 | 8 x 7 |
1313KFT / 1313KTPANTHER | Freshman / Panther | 13 x 7 x 13 | 250 | 35 | 7 x 7 | 8 x 8 |
1415KFT / 1416KTLION | Super Royal / Lion | 14 x 10 x 15 | 200 | 40 | 10 x 7.5 | 10 x 8 |
PLEASE NOTE: Sizes vary slightly depending on Manufacturer | ||||||
Duro bags are made from 100% Recycled Kraft and Bonita bags are made from at least 40% recycled kraft. |
NON WOVEN PP FOOD SERVICE |
|||||||
---|---|---|---|---|---|---|---|
COLORS: Black[BLK], White[WHT], Red[RED] | |||||||
ITEM CODE | SIZE | HANDLE | CS PK | CS WT | IMPRINT AREA HOT STAMP | IMPRINT AREA SCREEN PRINT | PLAIN |
1214[…]* | 12 x 10 x 14 | 1.125" x 28" | 100 | 30 | 9 x 7 | 9.5 x 9 | |
PRICE PER BAG (includes 1 color / one side) | |||||||
PLEASE NOTE: All Bags have a pocket on one side gusset and a black pp board. |
NON WOVEN PP WINE |
||||||
---|---|---|---|---|---|---|
COLORS: Black[BLK], Ivory[IVO], Merlot[MER] | ||||||
ITEM CODE | SIZE | HANDLE | CS PK | CS WT | IMPRINT AREA HOT STAMP | IMPRINT AREA SCREEN PRINT |
6412[…] | 6¾ x 4 x 12 | 1" x 16" | 100 | 13 | 5 x 7 | 5 x 8 |
PRICE PER BAG (includes 1 color / one side) |
SPARKLING WOVEN POLY CLEAR |
||||||
---|---|---|---|---|---|---|
Sparkling Clear Woven PP w/ Matching piping & 19"Handles | ||||||
ITEM CODE | SIZE | HANDLE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
1213CLEAR | 12 x 8 x 13 | 1" x 19" | 50 | 16 | N/A | 9 x 8 |
WHITE KRAFT |
||||||
---|---|---|---|---|---|---|
White Paper Shopping Bags, Serrated Top Edge, Twisted Paper Handle | ||||||
ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
5313WHT | Vino / Crane | 5.25 x 3.25 x 13 | 250 | 16 | 3.5 x 8 | 3.5 x 8 |
1013WHT / 1013WTANTELOPE | Missy / Antelope | 10 x 5 x 13 | 250 | 27 | 7 x 7 | 8 x 8 |
1012WHT | Bistro | 10 x 6.75 x 12 | 250 | 28 | 8 x 7 | 8 x 7 |
1313WHT / 1313WTPANTHER | Freshman / Panther | 13 x 7 x 13 | 250 | 34 | 7 x 7 | 8 x 8 |
1416WHT / 1416WTLION | Super Royal / Lion | 14 x 10 x 15 | 200 | 42 | 10 x 7.5 | 10 x 8 |
PLEASE NOTE: Sizes vary slightly depending on Manufacturer |