GLOSS BLACK PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Gloss White Paper Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MWH | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MWH | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MWH | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MWH | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MWH | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
GLOSS WHITE PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Gloss White Paper Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MWH | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MWH | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MWH | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MWH | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MWH | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE BLACK INVERTED TRAPEZOID |
||||||
|---|---|---|---|---|---|---|
| Trapezoid Shape Paper Matte Black Laminated Euro Tote Bag with Matching Rope Handle (6mm) | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4646MBK | 180 GSM | 4.5/6.25 x 4 x 6 | 200 | 22 | N/A | 3.5 x 3.5 |
| 7104MBK | 180 GSM | 7.5/10 x 4 x 8.75 | 200 | 31 | N/A | 6.5 x 5 |
| 1216MBK | 180 GSM | 12.5/16 x 5.25 x 11 | 100 | 31 | N/A | 10.5 x 6.5 |
| 1620MBK | 180 GSM | 16/20 x 7 x 15* | 100 | 42 | N/A | 12 x 9 |
MATTE GARNET INVERTED TRAPEZOID |
||||||
|---|---|---|---|---|---|---|
| Trapezoid Shape Paper Matte Garnet Laminated Euro Tote Bag with Matching Rope Handle (6mm) | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4646GAR | 180 GSM | 4.5/6.25 x 4 x 6 | 200 | 22 | N/A | 3.5 x 3.5 |
| 7104GAR | 180 GSM | 7.5/10 x 4 x 8.75 | 200 | 31 | N/A | 6.5 x 5 |
| 1216GAR | 180 GSM | 12.5/16 x 5.25 x 11 | 100 | 31 | N/A | 10.5 x 6.5 |
| 1620GAR | 180 GSM | 16/20 x 7 x 15* | 100 | 42 | N/A | 12 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE GOLD DUST INVERTED TRAPEZOID |
||||||
|---|---|---|---|---|---|---|
| Trapezoid Shape Paper Matte Gold Dust Laminated Euro Tote Bag with Matching Rope Handle (6mm) | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4646GDU | 180 GSM | 4.5/6.25 x 4 x 6 | 200 | 22 | N/A | 3.5 x 3.5 |
| 7104GDU | 180 GSM | 7.5/10 x 4 x 8.75 | 200 | 31 | N/A | 6.5 x 5 |
| 1216GDU | 180 GSM | 12.5/16 x 5.25 x 11 | 100 | 31 | N/A | 10.5 x 6.5 |
| 1620GDU | 180 GSM | 16/20 x 7 x 15* | 100 | 42 | N/A | 12 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE IVORY INVERTED TRAPEZOID |
||||||
|---|---|---|---|---|---|---|
| Trapezoid Shape Paper Matte Ivory Laminated Euro Tote Bag with Matching Rope Handle (6mm) | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4646MIV | 180 GSM | 4.5/6.25 x 4 x 6 | 200 | 22 | N/A | 3.5 x 3.5 |
| 7104MIV | 180 GSM | 7.5/10 x 4 x 8.75 | 200 | 31 | N/A | 6.5 x 5 |
| 1216MIV | 180 GSM | 12.5/16 x 5.25 x 11 | 100 | 31 | N/A | 10.5 x 6.5 |
| 1620MIV** | 180 GSM | 16/20 x 7 x 15* | 100 | 42 | N/A | 12 x 9 |
MATTE PISTACHIO INVERTED TRAPEZOID |
||||||
|---|---|---|---|---|---|---|
| Trapezoid Shape Paper Matte Pistachio Laminated Euro Tote Bag with Matching Rope Handle (6mm) | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4646MBK | 180 GSM | 4.5/6.25 x 4 x 6 | 200 | 22 | N/A | 3.5 x 3.5 |
| 7104MBK | 180 GSM | 7.5/10 x 4 x 8.75 | 200 | 31 | N/A | 6.5 x 5 |
| 1216MBK | 180 GSM | 12.5/16 x 5.25 x 11 | 100 | 31 | N/A | 10.5 x 6.5 |
| 1620MGN | 180 GSM | 16/20 x 7 x 15* | 100 | 42 | N/A | 12 x 9 |
| Please note: 16/20 x 7 x 15 Size in Pistachio is ONLY AVAILABLE as a custom order (3,000 pcs Minimum) | ||||||
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
BLACK KRAFT EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Black Paper Euro Tote Bag with Matching Synthetic Cotton Rope Handle. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8494KBT | 180 GSM | 8 x 4 x 9 | 200 | 28 | 4 x 4 | 6 x 5 |
| 1310KBT | 180 GSM | 13 x 4.5 x 10 | 200 | 44 | 5 x 5 | 8 x 6 |
| 1613KBT | 180 GSM | 16 x 4.75 x 13 | 100 | 30 | 9.5 x 5 | 14 x 7 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
CHAMPAGNE KRAFT EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Champagne Paper Euro Tote Bag with Matching Synthetic Cotton Rope Handle. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8494CHA | 180 GSM | 8 x 4 x 9 | 200 | 28 | 4 x 4 | 6 x 5 |
| 1310CHA | 180 GSM | 13 x 4.5 x 10 | 200 | 44 | 5 x 5 | 8 x 6 |
| 1613CHA | 180 GSM | 16 x 4.75 x 13 | 100 | 30 | 9.5 x 5 | 14 x 7 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
KRAFT EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Kraft* Paper Euro Tote Bag with Matching Rope Handle. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 4414KTEURO* | 180 GSM | 4 x 4 x 14 | 200 | 22 | 3 x 8 | 3 x 8 |
| 6363KTEURO* | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 20 | N/A | 4 x 3 |
| 8494KTEURO* | 180 GSM | 8 x 4 x 9 | 200 | 27 | 4 x 4 | 6 x 5 |
| 1310KTEURO* | 180 GSM | 13 x 4.5 x 10 | 200 | 44 | 5 x 5 | 8 x 6 |
| 1613KTEURO* | 180 GSM | 16 x 4.75 x 13 | 100 | 30 | 9.5 x 5 | 14 x 7 |
| 2016KTEURO* | 180 GSM | 20 x 6 x 16 | 100 | 48 | N/A | 14 x 9 |
| MADE FROM 70% Recycled Material | ||||||
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE AQUA PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MAQ | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MAQ | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MAQ | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MAQ | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MAQ | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
MATTE BLACK PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MBK | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MBK | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MBK | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MBK | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MBK | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
MATTE CHROME PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MCR | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MCR | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MCR | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MCR | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MCR | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE DARK CHOCOLATE PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MCH | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MCH | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MCH | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MCH | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MCH | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE GOLD DUST PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363GDU | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494GDU | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310GDU | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613GDU | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016GDU | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
| *HAS A MATCHING PURSE STYLE GIFT BOX | ||||||
MATTE IVORY PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MIV | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MIV | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MIV | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MIV | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MIV | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |
MATTE WHITE PAPER EUROTOTES |
||||||
|---|---|---|---|---|---|---|
| Traditional Shape Paper Matte Laminated Euro Tote Bag with Matching Rope Handle made of Synthetic Cotton | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 6363MWH | 180 GSM | 6.5 x 3.5 x 6.5 | 200 | 22 | N/A | 4 x 3 |
| 8494MWH | 180 GSM | 8 x 4 x 9 | 200 | 30 | 4 x 4 | 6 x 5 |
| 1310MWH | 180 GSM | 13 x 4.5 x 10 | 200 | 49 | 5 x 5 | 8 x 6 |
| 1613MWH | 180 GSM | 16 x 4.75 x 13 | 100 | 33 | 9.5 x 5 | 14 x 7 |
| 2016MWH | 180 GSM | 20 x 6 x 16 | 100 | 48 | 10 x 6 | 14 x 9 |