SMOOTHS ON WHITE |
||||||
|---|---|---|---|---|---|---|
| Colors: Vanille [VAN]**, Mon Cheri [MON], Ciel Blue [CIE], Chartreuse [CHAR] | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0508[….] | Toucan | 5.25 x 3.5 x 8.375 | 250 | 13 | 3 x 3 | 4 x 4 |
| 0810[…..] | Chimp | 8 x 4.75 x 10.5 | 250 | 21 | 6 x 5 | 6 x 6 |
| 1612[…..] | Jaguar | 16 x 6 x 13 | 250 | 36 | 10 x 6 | 14 x 7 |
| Made from 50% Post Consumer Recycled material and 50% Post Industrial Material | ||||||
| **Only Vanille available in Toucan size | ||||||
ICE COLLECTION |
||||||
|---|---|---|---|---|---|---|
| Available in: Sage Ice [SAG], Lavender Ice [LAV], Light Pink Ice [PIN], Island Pink Ice [ISL], Bronze Coffee [COF] w/Brown Handles, and Celestial Blue Ice [CBL] | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0810[…] | Chimp | 8 x 4.75 x 10.5 | 250 | 21 | 6 x 5 | 6 x 6 |
| 1612[…] | Jaguar | 16 x 6 x 13 | 250 | 36 | 10 x 6 | 14 x 7 |
| 1619[…] | Zebra | 16 x 6 x 19.25 | 200 | 40 | 10 x 7.5 | 14 x 9 |
CHOCOLATE DECADENCE | ||||||
|---|---|---|---|---|---|---|
| White Kraft bag with 100% Chocolate overprint and Chocolate Handles | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0810CHOCO | Chimp | 8 x 4.75 x 10.5 | 250 | 21 | 6 x 5 | 6 x 5 |
| 1613CHOCO | Jaguar | 16 x 6 x 13 | 250 | 36 | 10 x 6 | 14 x 7 |
| 1619CHOCO | Zebra | 16 x 6 x 19.25 | 200 | 40 | 10 x 7.5 | 14 x 9 |
PAPER MINI SHOPPING BAGS |
||||||
|---|---|---|---|---|---|---|
| Colors: Hi Ho Silver [HIHO], Copper Penny [COP], Apple Green [APP], Really Red [RLR], India Ink [IND], Lipstick [LIP], Chocolate [CHOC], Forest Green [FORREST], Sangria [SANG]*, Pacific Blue [PACI]* | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0508[….] | Toucan | 5.25 x 3.5 x 8.375 | 250 | 13 | 3 x 3 | 4 x 4 |
| Made from 40% Post Consumer Recycled material and 11% Post Industrial Material | ||||||
NATURAL TINT SHADOW STRIPE |
||||||
|---|---|---|---|---|---|---|
| Colors: Apple Green [APPLE], Boysenberry [BOY], Chocolate [SSCHO], French Country Blue [FRENCH], Forrest Green [FORREST], India Ink* [INDIA], Lipstick* [LIP], Mellow Yellow [MELOYELO], Navy Blue [NAV], Picket Fence [PIC], Really Red* [RLRED], Sage [SGE], Terra Cotta [TER] | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0810[…..] | Chimp | 8 x 4.75 x 10.5 | 250 | 21 | 6 x 5 | 6 x 6 |
| 1612[…..] | Jaguar | 16 x 6 x 13 | 250 | 36 | 10 x 6 | 14 x 7 |
| 1619[….] | Zebra | 16 x 6 x 19.25 | 200 | 40 | 10 x 7.5 | 14 x 9 |
| Made from 40% Post Consumer Recycled material and 11% Post Industrial Material | ||||||
SOLID TINT |
||||||
|---|---|---|---|---|---|---|
| Colors: Sangria[SANG]**, Pacific Blue[PACI]**, Leaf Green [LEA], Charcoal [COAL] | ||||||
| ITEM CODE | Description | Size | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0508[….]* | Toucan | 5.25 x 3.5 x 8.375 | 250 | 13 | 3 x 3 | 4 x 4 |
| 0810[…..]* | Chimp | 8 x 4.75 x 10.5 | 250 | 21 | 6 x 5 | 6 x 6 |
| 1612[…..]* | Jaguar | 16 x 6 x 13 | 250 | 36 | 10 x 6 | 14 x 7 |
| Made from 40% Post Consumer Recycled material and 11% Post Industrial Material | ||||||
| **Only Sangria & Pacific Blue available in Toucan size in smooth tints | ||||||