FROSTED COLORED DIECUT SPECIAL SIZES |
||||||
|---|---|---|---|---|---|---|
| Colors: Seamist [SEA]**, Ginger [GIN] (with Tone on Tone Safari Imprint), and Espresso [ESP]* | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 9373[…]* | 4 MIL | 9 x 3.5 x 7 x 3.5 | 500 | 25 | N/A | 6.5 x 3 |
| 1311[…]* | 4 MIL | 13 x 4.5 x 11 x 4.5 | 250 | 26 | 4 x 4 | 9 x 6 |
| 1613[…] | 4 MIL | 16 x 5.5 x 13 x 5.5 | 250 | 33 | 10 x 7 | 14 x 7 |
| * Espresso is only available in 9373 and 1311 size, not 1613 size. | ||||||
| **Seamist[SEA] has been discontinued. | ||||||
FROSTED COLORED DIECUT |
||||||
|---|---|---|---|---|---|---|
| Colors: Grape [PFS], Lime [LFS], Lt. Pink [PIN], Aqua [AQU], Black [BFS], Island Pink [ISL] | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 7310[…] | 4 MIL | 7 x 3.5 x 10.5 x 3.5 | 500 | 24 | 3 x 3 | 5 x 6.5 |
| 1615[…] | 4 MIL | 16 x 6 x 15 x 6 | 250 | 40 | 10 x 7.5 | 14 x 9 |
FROSTED CLEAR DIECUT |
||||||
|---|---|---|---|---|---|---|
| Die Cut Handle Bags with Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 0710FRS | 3.5 MIL | 7 x 3.5 x 10.5 x 3.5 | 500 | 25 | 3 x 3 | 5 x 6.5 |
| 9373FRS | 4 MIL | 9 x 3.5 x 7 x 3.5 | 500 | 25 | N/A | 6.5 x 3 |
| 7315FRS | 4 MIL | 7.75 x 3.5 x 15 x 3.5 | 250 | 18 | 4 x 7 | 5 x 9 |
| 1013FRS | 4 MIL | 10 x 5 x 13 x 5 | 250 | 24 | 4 x 4 | 8 x 8 |
| 1615FRS | 4 MIL | 16 x 6 x 15 x 6 | 250 | 40 | 10 x 7.5 | 14 x 7 |
| 2408FRS | 4.5 MIL | 24 x 8 x 24 x 8 | 125 | 52 | N/A | 14 x 9 |