FROSTED TRAPEZOID COLORED |
||||||
|---|---|---|---|---|---|---|
| Colors: Lime [LIM], Purple [PUR], Hot Pink [HPT], Goldenrod [GOL], Aqua [AQU] | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1309[…] | 4 MIL | 13/9 x 10 x 3 | 250 | 13 | N/A | 7 x 6 |
| 1813[…] | 4 MIL | 18/13 x 13.5 x 4.5 | 250 | 22 | N/A | 10 x 7 |
| Frosted Colored Trapezoid Shaped Bag with Clear Tri-Fold Handle, Bottom Gusset | ||||||
FROSTED TRAPEZOID CLEAR | ||||||
|---|---|---|---|---|---|---|
| Frosted Clear Trapezoid Shaped Bag with Clear Tri-Fold Handle, Bottom Gusset | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 1309FRS | 4 MIL | 13/9 x 10 x 3 | 250 | 13 | N/A | 7 x 6 |
| 1813FRS | 4 MIL | 18/13 x 13.5 x 4.5 | 250 | 22 | N/A | 10 x 7 |
| 2216FRS | 4 MIL | 22/16 x 17 x 5.5 | 250 | 31 | N/A | 12 x 9 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Poly Shopper Printed with White Bamboo Design, Frosty Clear Tri-Fold Handles and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510WHBAM | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612WHBAM | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Tri-Fold Poly Shopper Printed with Black Skins Design [SKN], Black Tri-Fold Handles and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510SKN | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612SKN | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
| 1616SKN | 4 MIL | 16 x 6 x 16 x 6 | 250 | 40 | N/A | 14 x 9 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Tone on Tone Red Paisley [RPA] design on Frosted Red Poly Film, Matching Tri-Fold Handle and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510RPA | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612RPA | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Colors: Precious Metal Gold [PMG], Precious Metal Silver [PMS] | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510[…] | 8 x 5 x 10 x 5 | 4 | 250 | 19 | N/A | 6 x 6 |
| 1612[…] | 16 x 6 x 12 x 6 | 4 | 250 | 39 | N/A | 14 x 7 |
| Frosty Clear Poly Tri-Fold Handle Shoppers Printed 100% sheer Metallic Colors, Matching Tri-Fold Handles, Slotted Cardboard Bottoms | ||||||
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Poly Tri-Fold Shopper Printed w/ Mosaic Design[OPMOSAIC], in Matte Orange with Gloss Orange Mosaic Dots on 1 side and 1 gusset. The other side and gusset is printed in Matte Pink with Gloss Pink Mosaic Dots.Slotted Cardboard Bottom Insert. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 5383OPMOSAIC | 4 MIL | 5 x 3 x 8 x 3 | 250 | 11 | N/A | 3.5 x 3.5 |
| 8510OPMOSAIC | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612OPMOSAIC | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Ivory Poly Bag with Leopard Print, Ivory Tri Fold Handles, and Slotted Cardboard Bottom Board | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 5383LEOPARD | 4 MIL | 5 x 3 x 8 x 3 | 250 | 11 | N/A | 3.5 x 3.5 |
| 8510LEOPARD | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612LEOPARD | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| NEW * Chevron Design on Frosted White Poly Bags with Tri-fold Handles, Imprinted Design in Varied Gray Tones, with slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 5383CVR | 4 MIL | 5 x 3 x 8 x 3 | 250 | 11 | N/A | 3.5 x 3.5 |
| 8510CVR | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612CVR | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Poly Shopper Printed with Brown Bamboo Design, Matching Brown Tri-Fold Handles and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510BRBAM | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612BRBAM | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Clear Poly Bag overprinted with a Black Paisley [PAI] Design, Matching Black Tri-Fold Handles and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510PAI | 8 x 5 x 10 x 5 | 4 | 250 | 19 | N/A | 6 x 6 |
| 1612PAI | 16 x 6 x 12 x 6 | 4 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| Frosted Poly Shopper Printed with Black Mosaic Design [BLKMOSAIC], Black Tri-Fold Handles and Slotted Cardboard Bottom | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 5383BLKMOSAIC | 4 MIL | 5 x 3 x 8 x 3 | 250 | 11 | N/A | 3.5 x 3.5 |
| 8510BLKMOSAIC | 4 MIL | 8 x 5 x 10 x 5 | 250 | 19 | N/A | 6 x 6 |
| 1612BLKMOSAIC | 4 MIL | 16 x 6 x 12 x 6 | 250 | 38 | N/A | 14 x 7 |
FROSTED DESIGNER |
||||||
|---|---|---|---|---|---|---|
| White Poly Film Printed with Black Houndstooth Design, Tri-Fold Handles, and Cardboard Bottom Insert. | ||||||
| ITEM CODE | DESCRIPTION | SIZE | CS PK | CS WT | IMPRINT AREA INK PRINT | IMPRINT AREA HOT STAMP |
| 8510HOU | 8 x 5 x 10 x 5 | 4 | 250 | 26 | N/A | 6 x 6 |
| 1315HOU | 13 x 5 x 15 x 5 | 4 | 250 | 40 | N/A | 10 x 8 |